Women’s apparel sizing
| International | XS | S | M | L | XL | 
| Europe | 32 | 34 | 36 | 38 | 40 | 
| US | 0 | 2 | 4 | 6 | 8 | 
| Shoulder width (inches) | 14” | 15” | 16” | 17” | 18” | 
| Shoulder width (cm) | 35.8 | 38 | 40.6 | 43.1 | 45.7 | 
| Chest (inches) | 28” | 30” | 32” | 34” | 36” | 
| Chest (cm) | 71.6 | 76 | 81 | 86 | 91.5 | 
| Waist (inches) | 24” | 26” | 28” | 30” | 32” | 
| Waist (cm) | 60.9 | 66 | 71.1 | 76.2 | 81.2 | 
| Hips (inches) | 33” | 34” | 36” | 38” | 40” | 
| Hips (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 
| Skort lengths (sm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 
Men’s apparel sizing
| International | XS | S | M | L | XL | 
| Europe | 32 | 34 | 36 | 38 | 40 | 
| US | 0 | 2 | 4 | 6 | 8 | 
| Shoulder width (inches) | 17.5” | 18.5” | 19.5” | 20.5” | 44” | 
| Shoulder width (cm) | 45.3 | 47 | 49.5 | 52 | 54.5 | 
| Chest (inches) | 33-35” | 36-38” | 39-41” | 42-44” | 45-47” | 
| Chest (cm) | 71.6 | 76 | 81 | 86 | 91.5 | 
| Waist (inches) | 26” | 28” | 30-31” | 32-33” | 34-35” | 
| Waist (cm) | 66-68 | 71-72.5 | 76-78.7 | 81-83.8 | 86.5-88 |